
The Shepherds’ Trust 2010 Financial Results
| Comprising: | 2010 | 2009 |
| Parish Collection | $1,225,324 | $1,254,624 |
| Bequests and Donations | $542,796 | $679,505 |
| Parish Assessments | $1,357,945 | $1,185,808 |
| Investment Income | $2,471,426 | $3,719,480 |
| Other | $7,857 | $29,937 |
| Total | $5,605,348 | $6,869,354 |
The 2010 investment income of $2.4 million constitutes realized income of $0.8 million and unrealized investment income of $1.6 million due to an increase in market value of investments as at December 31, 2010.
Expenditures
2010 expenditures totalled $2.7 million (2009 - $2.8 million) consisting of monthly allowances to beneficiaries, health care premiums and costs of extended health care for priests.
| Comprising: | 2010 | 2009 |
| Pooled Funds - Bonds | $13,609,217 | $12,160,081 |
| Pooled Funds - Equities | $21,120,304 | $19,480,089 |
| Short Term | $499,592 | $399,944 |
| Total | $35,229,113 | $32,040,114 |
Total Fund needed is $43.3 million (based on 2009 actuarial valuation). The Investment Fund is professionally managed, with quarterly reviews and evaluation of performance by an independent investment committee with appropriate actions taken as necessary.
A copy of the financial statements is available for review at the office of the Archdiocese of Toronto - Accounting & Finance Department, 1155 Yonge Street, Toronto.